We need to minimise disruption during sensitive periods to reduce the impact on businesses and will not allow works on some streets. Contact Highway Control to help plan your works around business needs.
Winter restrictions are in place from the Friday before Remembrance Day until the end of the first full week in the New Year, but these restrictions do not apply to urgent works.
You must notify businesses and residents before works take place if they are likely to be affected. You must include:
- Summary of the works
- Expected duration
- Likely impact such as noise and road closures
- Contact details
| USRN | Location | Category |
| 82/00209 | Barrack Road (St James Boulevard to Stanhope Street) | 1 |
| 82/00210 | Barras Bridge | 1 |
| 82/00335 | Bewick Street | 1 |
| 82/00340 | Bigg Market | 1 |
| 82/00361 | Blackett Street | 1 |
| 82/00512 | Brunton Lane | 1 |
| 82/04389 | Central Motorway | 1 |
| 82/00700 | Chillingham Road | 1 |
| 82/00723 | City Road (Pilgrim Street roundabout to Crawhall Road) | 2 |
| 82/00729 | Claremont Road (Barras Bridge to Hunters Road) | 1 |
| 82/00746 | Clayton Street | 1 |
| 82/00747 | Clayton Street West | 1 |
| 82/00762 | Close | 2 |
| 82/00790 | College Street | 2 |
| 82/00795 | Collingwood Street | 1 |
| 82/00963 | Dean Street | 1 |
| 82/04088 | Durant Road | 1 |
| 82/01149 | Eldon Square | 2 |
| 82/01329 | Forth Banks | 2 |
| 82/01332 | Forth Street | 2 |
| 82/01368 | Gallowgate | 1 |
| 82/01451 | Grainger Street | 1 |
| 82/01470 | Great North Road (Barras Bridge, Forsyth Road) | 1 |
| 82/01496 | Grey Street | 1 |
| 82/01503 | Groat Market | 1 |
| 82/01608 | Haymarket (Bus Station) | 1 |
| 82/01685 | High Street, Gosforth | 1 |
| 82/01678 | Highbridge Street | 1 |
| 82/01749 | Hood Street | 1 |
| 82/01835 | Jesmond Road (Central Motorway East to Coast Road) | 1 |
| 82/01840 | John Dobson Street | 1 |
| 82/01977 | Leazes Crescent | 2 |
| 82/01979 | Leazes Lane | 1 |
| 82/01981 | Leazes Park Road | 1 |
| 82/02073 | Low Friars Street | 1 |
| 82/02136 | Market Street and Market Street East | 1 |
| 82/02140 | Marlborough Crescent | 1 |
| 82/02189 | Melbourne Street | 2 |
| 82/02298 | Mosley Street | 1 |
| 82/02321 | Nelson Street | 1 |
| 82/02329 | Neville Street | 1 |
| 82/02330 | New Bridge Street | 1 |
| 82/04003 | New Bridge Street West | 1 |
| 82/02353 | Newgate Street | 1 |
| 82/02422 | Northumberland Road | 1 |
| 82/02423 | Northumberland Street | 1 |
| 82/02431 | Nun Street | 1 |
| 82/02510 | Pandon Bank | 1 |
| 82/02552 | Percy Street | 1 |
| 82/02560 | Pilgrim Street | 1 |
| 82/02583 | Ponteland Road, Blakelaw | 1 |
| 82/02625 | Prudhoe Place | 1 |
| 82/02626 | Prudhoe Street (Bus Station) | 1 |
| 82/02632 | Quayside | 1 |
| 82/02634 | Queen Victoria Road | 1 |
| 82/02654 | Railway Street | 2 |
| 82/02723 | Ridley Place | 1 |
| 82/02868 | Sandgate | 2 |
| 82/02869 | Sandhill | 2 |
| 82/02878 | Sandyford Road | 1 |
| 82/02880 | Saville Row | 1 |
| 82/02887 | Scotswood Road (Park Road, Marlborough Cresent) | 2 |
| 82/02922 | Shields Road | 2 |
| 82/02937 | Side | 1 |
| 82/02801 | St. Andrews Street | 1 |
| 82/05251 | St. James Boulevard | 1 |
| 82/02839 | St. Mary's Place | 1 |
| 82/02848 | St. Nicholas Square | 1 |
| 82/02849 | St. Nicholas Street | 1 |
| 82/02856 | St. Thomas Street | 1 |
| 82/02857 | St. Thomas Terrace | 2 |
| 82/03039 | Stowell Street | 1 |
| 82/03049 | Strawberry Place | 1 |
| 82/02560 | Swan House Roundabout (Pilgrim Street) | 1 |
| 82/03118 | Thornton Street | 2 |
| 82/03259 | Waterloo Street | 1 |
| 82/03339 | Westgate Road (Elswick Row to St Nicholas) | 1 |
| 82/03345 | Westmorland Road (Rye Hill to Clayton Street West) | 1 |
Categories
Category 1:
Restriction in place for stated duration. The Network Engineer must approve any works.
Category 2:
Traffic Management and Highway Control must approve works throughout November and no works permitted throughout December.
MEWP:
Applications will only be considered outside of traffic-sensitive hours.
S81:
Contact Highway Control for permission to be granted.