Council tax bands

Most domestic dwellings are subject to council tax.

The Valuation Office (VO), part of HMRC, allocate each dwelling in to a valuation band. The valuation bands run from band A to H, based on the market value of the property on 1 April 1991.

If you are unsure which band your property falls in, you can check your band below:

Check your Council Tax band

 

The thresholds for bands and the council tax for the financial year 2026/27 are detailed below:

Valuation

Band

 

Property Value at

1 April 1991

 

Newcastle City

Council

Charge

£

Adult Social

Precept

Charge

£

Police

£

Fire 

£

Total

£

A Up to £40,000 1,229.75 251.06 142.89 70.07 1,693.77
B £40,001 to £52,000 1,434.71 292.90 166.71 81.75 1,976.07
C £52,001 to £68,000 1,639.67 334.74 190.52 93.43 2,258.36
D £68,001 to £88,000 1,844.63 376.58 214.34 105.11 2,540.66
E £88,001 to £120,000 2,254.55 460.26 261.97 128.47 3,105.25
F £120,001 to £160,000 2,664.47 543.94 309.60 151.83 3,669.84
G £160,001 to £320,000 3,074.38 627.64 357.23 175.18 4,234.43
H £320,001 or more 3,698.26 753.16 428.68 210.22 5,081.32

 

Give feedback and let us know if this page was helpful