Newcastle City Council election - 7 May 2026
Results of the Newcastle City Council election on 7 May 2026
South Jesmond by-election - 14 August 2025
Results of the South Jesmond ward by-election
North Jesmond by-election - 12 September 2024
Results of the North Jesmond ward by-election.
UK parliamentary general election - 4 July 2024
Results of the Newcastle constituencies in the 4 July 2024 general election
Declaration of results
For the signed declarations of results (for the areas we covered) see:
- declaration of results for Newcastle upon Tyne Central and West
- declaration of results for Newcastle upon Tyne East and Wallsend
- declaration of results for Newcastle upon Tyne North
Council elections - 2 May 2024
Turnout
| Ward | Votes | Rejected ballots | Total votes | Electorate | Turnout with rejected | Turnout without rejected |
|---|---|---|---|---|---|---|
| Arthur's Hill | 1,622 | 18 | 1,640 | 5,387 | 30.44 | 30.11 |
| Benwell and Scotswood | 2,713 | 31 | 2,744 | 8,269 | 33.18 | 32.81 |
| Blakelaw | 1,907 | 12 | 1,919 | 6,955 | 27.59 | 27.42 |
| Byker | 2,271 | 30 | 2,301 | 6,857 | 33.56 | 33.12 |
| Callerton and Throckley | 3,024 | 32 | 3,056 | 9,093 | 33.61 | 33.26 |
| Castle | 3,748 | 37 | 3,785 | 11,341 | 33.37 | 33.05 |
| Chapel | 3,404 | 19 | 3,423 | 7,565 | 45.25 | 45.00 |
| Dene and South Gosforth | 3,674 | 31 | 3,705 | 7,366 | 50.30 | 49.88 |
| Denton and Westerhope | 2,698 | 12 | 2,710 | 8,524 | 31.79 | 31.65 |
| Elswick | 2,621 | 27 | 2,648 | 7,739 | 34.22 | 33.87 |
| Fawdon and West Gosforth | 2,631 | 23 | 2,654 | 7,436 | 35.68 | 35.38 |
| Gosforth | 4,149 | 17 | 4,166 | 7,715 | 54.00 | 53.78 |
| Heaton | 3,466 | 14 | 3,480 | 7,497 | 46.42 | 46.23 |
| Kenton | 2,523 | 28 | 2,551 | 7,382 | 34.56 | 34.18 |
| Kingston Park South and Newbiggin Hall | 2,099 | 30 | 2,129 | 6,981 | 30.50 | 30.07 |
| Lemington | 2,255 | 14 | 2,269 | 7,112 | 31.90 | 31.71 |
| Manor Park | 3,218 | 20 | 3,238 | 7,101 | 45.60 | 45.32 |
| Monument | 1,413 | 24 | 1,437 | 5,255 | 27.35 | 26.89 |
| North Jesmond | 2,067 | 10 | 2,077 | 4,484 | 46.32 | 46.10 |
| Ouseburn | 2,178 | 23 | 2,201 | 5,411 | 40.68 | 40.25 |
| Parklands | 4,163 | 29 | 4,192 | 8,900 | 47.10 | 46.78 |
| South Jesmond | 2,137 | 18 | 2,155 | 5,271 | 40.88 | 40.54 |
| Walker | 1,801 | 21 | 1,822 | 7,064 | 25.79 | 25.50 |
| Walkergate | 2,700 | 33 | 2,733 | 8,325 | 32.83 | 32.43 |
| West Fenham | 2,668 | 37 | 2,705 | 7,304 | 37.03 | 36.53 |
| Wingrove | 3,065 | 26 | 3,091 | 7,361 | 41.99 | 41.64 |
| Total | 70,215 | 616 | 70,831 | 189,695 | 37.34 | 37.01 |
Previous elections
For the results of previous elections and referendums since 2015 see: