Round 1 2022
In Round 1 2022 the Newcastle Youth Fund supported 25 projects across the city, with a total of up to £515,000 in funding.
The successful applicants are listed by area below.
East
| Organisation | Project | Awarded |
|---|---|---|
| EDGE NE CIC | EDGE Mentoring | £16,000 to £20,000 |
| Northern Stage | The Team | £16,000 to £20,000 |
| Streetwise Young People’s Project | Streetwise Detached East | £21,000 to £25,000 |
| The Bostey | Follow Your Dreams | £21,000 to £25,000 |
| Upstart Enterprise | The Belter Bunch pop-up cafe | £10,000 to £15,000 |
| YMCA Newcastle | Detached Youth Work in Byker and Walker- including in ASB Hotspots | £10,000 to £15,000 |
| YMCA Newcastle | Park-based and outdoor youth work activities and 1:1 support | £10,000 to £15,000 |
Case study - The Bostey
The Bostey's Follow Your Dreams project received up to £25,000 from the Newcastle Youth Fund.
Watch our video to hear what the funding will mean for their organisation and the people they work with.
Inner West
| Organisation | Project | Awarded |
|---|---|---|
| EDGE NE CIC | REAL Project | £16,000 to £20,000 |
| Jobes Boxing & Fitness Gym CIC | Bounce Back to Fitness | £16,000 to £20,000 |
| Northbourne Youth Initiative | DofE Drop In at NYI | £16,000 to £20,000 |
| Patchwork Project | Patchwork3 New Shoots | £21,000 to £25,000 |
| Patchwork Project | Patchy Groups | £10,000 to £15,000 |
| Streetwise Young People's Project | Streetwise Detached - Inner West | £21,000 to £25,000 |
Case study - Jobe's Gym
Jobes Boxing and Fitness Gym, a community interest company, received up to £20,000 from the Newcastle Youth Fund for it's Bounce Back To Fitness project.
Watch our video to hear what the funding will mean for their organisation and the people they work with.
North
| Organisation | Project | Awarded |
|---|---|---|
| Action for Children | Youth Access Kenton | £21,000 to £25,000 |
| Hat-Trick (Centre-West) | Kenton Outreach | £10,000 to £15,000 |
| Inspire Youth Tyne and Wear | ENGAGE - PREVENT - EMPOWER | £21,000 to £25,000 |
| Smile for Life Children's Charity | Cafe Beam | £10,000 to £15,000 |
| Streetwise Young People’s Project | Streetwise Mobile Drop-in (Advice, Information, Guidance, Sexual Health and Counselling Support) | £21,000 to £25,000 |
| Streetwise Young People's Project | Streetwise Detached - North | £21,000 to £25,000 |
Outer West
| Organisation | Project | Awarded |
|---|---|---|
| D2 Youth Zone | D2YZ | £21,000 to £25,000 |
| Inspire Youth Tyne and Wear | Inspiring Minds to Inspire Futures | £21,000 to £25,000 |
| NE Youth | Turn Back Tyne | £16,000 to £20,000 |
| NE Youth | Lemi Detached | £10,000 to £15,000 |
| Projects4Change | Change Maker Volunteers | £10,000 to £15,000 |
| Streetwise Young People's Project | Streetwise detached - Outer West | £21,000 to £25,000 |