All jobs at Newcastle City Council
| Closing Date | Post | Job Reference | Salary |
|---|---|---|---|
| 2026-08-11T10:59:0011 Aug 2026 | Health and Social Care Officer | AS541(e) | £26,403 - £27,254 per annum for 37 hours; £17,839 - £18,414 for 25 hours (pay award pending) |
| 2026-07-17T09:00:0017 Jul 2026 | Support Assistant Level 3 | SNT4818(e) | £26,403 - £27,254 pro rata. Actual Salary £22,092 - £22,804 per annum |
| 2026-06-29T05:00:0029 Jun 2026 | Finance Partner | SNT4813(e) | £46,142 - £49,232 per annum pro rata. Actual salary £38,608 - £41,236 per annum. (April 2026 pay award pending) |
| 2026-06-28T10:59:0028 Jun 2026 | Social Worker | AS538(e) | £36,363 - £39,862 per annum (unprogressed); £40,777 - £45,091 per annum (progressed) - pay award pending |
| 2026-06-26T11:59:0026 Jun 2026 | Shared Lives Carer | Long term carers are paid up to £540 per week | |
| 2026-06-26T10:59:0026 Jun 2026 | Solicitor / Barrister (Adult Social Care) | OPS2668 | £46,142 - £49,282 per annum (Pay Award Pending) |
| 2026-06-23T12:00:0023 Jun 2026 | EYFS Support Assistant Level 3 x2 | SNT4817(e) | £26,403 – £27,254 per annum pro rata (actual £19,811 - £20,449) |
| 2026-06-23T10:59:0023 Jun 2026 | Business Development Assistant | OPS2676 | £29,064 - £31,022 per annum |
| 2026-06-22T10:59:0022 Jun 2026 | Service Improvement Assistant | AS543 | £29,064 - £31,022 per annum (pay award pending) |
| 2026-06-22T09:00:0022 Jun 2026 | Headteacher | ST3254(e) | £73,105 - £83,859 per annum depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions |
| 2026-06-21T10:59:0021 Jun 2026 | Relief Cleaner | OPS2669(e) | £25,949 per annum, pro rata (£24,546 actual salary) Pay award pending |
| 2026-06-21T10:59:0021 Jun 2026 | Apprentice Fire Safety Officer | OPS2670 | A percentage of the entry level salary of the chosen job you will be working towards, or the National Minimum Wage (according to age), whichever is greater) |
| 2026-06-21T10:59:0021 Jun 2026 | Cleaner at South Gosforth First School | OPS2672(e) | £25,949 per annum, pro rata (£7,013 actual salary) Pay award pending |
| 2026-06-21T10:59:0021 Jun 2026 | Cleaner at Newcastle City Library | OPS2671 | £25,949 per annum, pro rata (£15,779 actual salary) Pay award pending |
| 2026-06-21T10:59:0021 Jun 2026 | Cleaner Supervisor | OPS2674(e) | £26,403 - £27,254 per annum, pro rata (£17,839 - £18,414 actual salary) |
| 2026-06-21T10:59:0021 Jun 2026 | Cleaner at Benfield School | OPS2675(e) | £25,949 per annum, pro rata (£11,922 actual salary) Pay award pending. |
| 2026-06-21T10:59:0021 Jun 2026 | Cleaner at Benfield School | OPS2678(e) | £25,949 per annum, pro rata (£12,273 actual salary) |
| 2026-06-19T12:00:0019 Jun 2026 | Support Assistant Level 3 | SNT4796(e) | £26,403 - £27,254 per annum pro-rata, actual £19,405-£20,031 |
| 2026-06-19T12:00:0019 Jun 2026 | Senior Planning and Project Officer | HC94 | £46,142 - £49,282 per annum (Pay Award Pending) |
| 2026-06-19T12:00:0019 Jun 2026 | Learning Support Assistants | SNT4811(e) | £26,403 - £27,254 per annum pro rata (Actual salary £20,526 - £21,188 per annum) |
| 2026-06-19T12:00:0019 Jun 2026 | Support Assistant Level 2 (Key Stage 2) | SNT4815(e) | £25,583 per annum pro rata, actual £17,811 per annum |
| 2026-06-19T10:59:0019 Jun 2026 | School Organisation and Capital Specialist | CES1016 | £50,269 - £54,495 per annum (pay award pending) |
| 2026-06-19T10:59:0019 Jun 2026 | Work Experience Officer | CES1017(e) | £29,064 - £31,022 per annum (pay award pending) |
| 2026-06-19T10:00:0019 Jun 2026 | Teacher - Upper Key Stage 2 | ST3253(e) | £32,916 - £51,048 per annum depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions |
| 2026-06-18T12:00:0018 Jun 2026 | Principal Accountant | CES1013 | £50,269 - £54,495 per annum (pay award pending) |
| 2026-06-17T10:59:0017 Jun 2026 | Management Information Officer | 50355631 | £29,064 - 31,022 (pay award pending) |
| 2026-06-17T10:59:0017 Jun 2026 | Early Years Practitioner (2 posts) | CES1009(e) | Real Living wage*, £25,949 per annum, pro rota. Term time, £22,281 per annum, pro rota |
| 2026-06-16T10:59:0016 Jun 2026 | Senior Practitioner - Children in Care and Care Leavers Team (2 posts) | CES1006(e) | £46,142 - £49,282 per annum (pay award pending) |
| 2026-06-16T10:59:0016 Jun 2026 | Contact Officer | AS544(e) | £29,064 - £31,022 per annum (pay award pending) |
| 2026-06-16T09:00:0016 Jun 2026 | Teacher of PE and other subjects | SNT4812(e) | £32,916 - £51,048 per annum depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions |
| 2026-06-16T09:00:0016 Jun 2026 | Support Assistant Level 3 | SNT4814(e) | £26,403 – £27,254 per annum pro rata (Actual salary £23,372 - £24,125 per annum) |
| 2026-06-15T10:59:0015 Jun 2026 | Security Officer | OPS2665 | £26,403 - £27,254 per annum, plus enhancements (Pay award pending) |
| 2026-06-15T09:00:0015 Jun 2026 | Attendance and Inclusion Officer | SNT4780(e) | £32,597 - £35,412 per annum pro rata, actual salary £27,701 - £30,093 per annum |
| 2026-06-15T09:00:0015 Jun 2026 | Higher Level Teaching Assistant | SNT4810(e) | £29,064 - £31,022 per annum pro rata (Actual salary £21,699 - £23,161 per annum) |
| 2026-06-14T10:59:0014 Jun 2026 | Catering Assistant at Kingston Park Primary School | 50035662 | £25,949 per annum, pro rata |
| 2026-06-14T10:59:0014 Jun 2026 | Youth Justice Prevention Worker | CES1015(e) | £36,363 - £39,862 per annum (pay award pending) |
| 2026-06-12T12:00:0012 Jun 2026 | Teacher | ST3246(e) | £32,916 - £45,352 per annum depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions. |
| 2026-06-12T12:00:0012 Jun 2026 | Support Assistant Higher Level | SNT4795(e) | £32,597 - £35,412 per annum pro rata, actual £23,958- £26,027 per annum |
| 2026-06-12T10:59:0012 Jun 2026 | Planning Assistant - Urban Design | HC86 | £32,597 - £35,412 per annum (Pay Award Pending) |
| 2026-06-12T10:59:0012 Jun 2026 | Social Worker (Hospital Team - RVI) | AS515(e) | £36,363 - £39,862 per annum (unprogressed); £40,777 - £45,091 per annum (progressed) - pay award pending |
| 2026-06-12T09:00:0012 Jun 2026 | Cleaner | SNT4792(e) | £25,949 per annum pro rata (Actual salary £8,767 per annum) |
| 2026-06-11T12:00:0011 Jun 2026 | Year 4 Teacher | ST3249(e) | £32,916 - £45,352 per annum depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions |
| 2026-06-11T10:59:0011 Jun 2026 | Mason Paviour | OPS2659 | £32,597 - £35,412 per annum (Pay Award Pending) |
| 2026-06-11T10:59:0011 Jun 2026 | Roadworker | OPS2660 | £29,064 - £31,022 per annum (Pay Award Pending) |
| 2026-06-10T10:59:0010 Jun 2026 | Housing Project Officer | HC91 | £40,777 - £45,091 per annum (Pay Award Pending) |
| 2026-06-10T10:59:0010 Jun 2026 | Revenues Officer | FIN102b | £29,064 - £31,022 per annum (pay award pending) |
| 2026-06-10T09:00:0010 Jun 2026 | Support Assistant Level 2 | SNT4772(e) | £25,583 per annum pro rata (Actual salary £21,854 per annum) |
| 2026-06-10T09:00:0010 Jun 2026 | Attendance and Welfare Officer | SNT4798(e) | £36,363 - £39,862 per annum. Actual salary £31,188.27 - £34,189.33 |
| 2026-06-10T09:00:0010 Jun 2026 | SEN Manager | SNT4799(e) | £36,363 - £39,862 per annum. Actual salary £31,188.27 - £34,189.33 |
| 2026-06-10T09:00:0010 Jun 2026 | ACE Rugby Programme Manager and Lead Coach | SNT4802(e) | £32,597 - £35,412 per annum |
| 2026-06-10T09:00:0010 Jun 2026 | Teacher of Psychology | ST3252(e) | £32,916 - £45,352 per annum pro rata |
| 2026-06-10T09:00:0010 Jun 2026 | Technology Technician | SNT4804(e) | £26,403 - £27,254. Actual salary £22,645 - £23,375 |
| 2026-06-10T09:00:0010 Jun 2026 | Exams and Data Manager | SNT4805(e) | £36,363 - £39,862 per annum |
| 2026-06-10T09:00:0010 Jun 2026 | Administrative Assistant Level 3 | SNT4806(e) | £26,403 - £27,254 per annum (actual salary £9,180 - £9,476 per annum) |
| 2026-06-10T09:00:0010 Jun 2026 | Pastoral Mentors | SNT4807(e) | £32,597 - £35,412 per annum. Actual salary £27,958 - £30,372 per annum |
| 2026-06-10T09:00:0010 Jun 2026 | Cover Supervisor | SNT4808(e) | £29,064 - £31,022 per annum (actual salary £12,464 - £13,303) |
| 2026-06-10T09:00:0010 Jun 2026 | Midday Supervisor | SNT4809(e) | £26,403 - £27,254 per annum (actual salary £4590 - £4738 per annum) |
| 2026-06-09T10:59:009 Jun 2026 | Income Processing Advisor | FIN101 | £29,064 - £31,022 per annum (pay award pending) |
| 2026-06-09T09:00:009 Jun 2026 | Administration Assistant | SNT4800(e) | £26,403 - £27,254 FTE (actual salary £23,153 - 23,899) |
| 2026-06-09T09:00:009 Jun 2026 | Supervision Room Manager | SNT4801(e) | £32,597.00 - £35,412.00 FTE (actual salary £27,958.20 - £30,372.60) |
| 2026-06-08T12:00:008 Jun 2026 | Cleaner | SNT4767(e) | £25,949 per annum pro rata. Actual salary £7,013 per annum |
| 2026-06-08T09:00:008 Jun 2026 | Support Assistant Level 3 | SNT4797(e) | £26,403 - £27,254 per annum pro rata. Actual salary £22,671 - £23,402 per annum |
| 2026-06-07T11:59:007 Jun 2026 | Support Assistant Higher Level | SNT4794(e) | £32,597 - £35,412 per annum pro rata, actual £27,701 - £30,093 per annum |
| 2026-06-07T11:59:007 Jun 2026 | Teacher | ST3248(e) | £32,916 - £51,048 per annum depending on relevant teaching experience and in accordance with the Teachers' Pay and Conditions |
| 2026-06-07T10:59:007 Jun 2026 | Commissioning and Procurement Officer | AS537 | £40,777 - £45,091 per annum (pay award pending) |
| 2026-06-07T10:59:007 Jun 2026 | Mobile Cleaner | OPS2657(e) | £25,949 per annum |
| 2026-06-07T10:59:007 Jun 2026 | Market Operative | 50193924 | £25,949 per annum (pay award pending) |
| 2026-06-07T10:59:007 Jun 2026 | Administrative Assistant | M541 | £26,403 - £27,254 per annum pro rata, (£21,122 Actual Salary) - Pay award pending |
| 2026-06-07T10:59:007 Jun 2026 | Visitor Experience Lead | M542 | £36,363 - £39,862 per annum pro rata (£21,817 Actual Salary) - Pay award pending |
Give feedback and let us know if this page was helpful