All jobs at Newcastle City Council
| Closing Date | Post | Job Reference | Salary |
|---|---|---|---|
| 2026-08-11T10:59:0011 Aug 2026 | Health and Social Care Officer | AS541(e) | £26,403 - £27,254 per annum for 37 hours; £17,839 - £18,414 for 25 hours (pay award pending) |
| 2026-07-31T10:59:0031 Jul 2026 | Senior Practitioner (3 posts) | CES999(e) | £46,142 - £49,282 per annum (pay award pending) |
| 2026-07-31T10:59:0031 Jul 2026 | Social Worker (2 posts) | CES1020(e) | £40,777 - £45,091 per annum (pay award pending) |
| 2026-07-19T10:59:0019 Jul 2026 | Property Business Partner | FIN105 | £50,269 - £54,495 per annum (Pay award pending) |
| 2026-07-19T10:59:0019 Jul 2026 | Fundraising Officer | HC97 | £32,597 - £35,412 per annum (Pay Award Pending) |
| 2026-07-12T10:59:0012 Jul 2026 | Dressing and Wayfinding Officer | IG92 | £36,363 - £39,862 per annum (pay award pending) |
| 2026-07-10T10:59:0010 Jul 2026 | Solicitor / Barrister (Adult Social Care) - Fixed Term up to 12 Months (Maternity Cover) | OPS2696 | £46,142 - £49,282 per annum (Pay Award Pending) |
| 2026-07-09T10:59:009 Jul 2026 | Cleaner at St Marys RC School | OPS2706(e) | £25,949 per annum, pro rata ( £7,013 actual salary) |
| 2026-07-07T09:00:007 Jul 2026 | Safeguarding and Welfare Manager | SNT4855(e) | £36,363 - £39,862 per annum pro rata (Actual salary £31,188.27 - £34,189.33 per annum) |
| 2026-07-07T09:00:007 Jul 2026 | Higher Level Teaching Assistant | SNT4856(e) | £32,597 - £35,412 per annum pro rata (Actual salary £27,958.20 - £30.372.60 per annum) |
| 2026-07-07T09:00:007 Jul 2026 | Learning Support Assistant | SNT4857(e) | £25,583 per annum pro rata (Actual salary £21,942.34 per annum) |
| 2026-07-07T09:00:007 Jul 2026 | Teacher of Religious Studies | ST3268(e) | £32,916 - £51,048 per annum depending on relevant teaching experience |
| 2026-07-07T09:00:007 Jul 2026 | Cover Supervisor | SNT4858(e) | £29,064 - £31,022 per annum (actual salary £24,928 - £26,608 per annum) |
| 2026-07-07T09:00:007 Jul 2026 | Support Assistant Special Needs | SNT4859(e) | £26,403 - £27,254 per annum (actual salary £22,646 - £23,376 per annum) |
| 2026-07-06T12:00:006 Jul 2026 | Support Assistant Higher Level | SNT4848(e) | £32,597 - £35,412 per annum pro rata (Actual salary £27,563 - £29,944 per annum) |
| 2026-07-06T09:00:006 Jul 2026 | School Cleaner | SNT4847(e) | £24,796 per annum pro rata (Actual salary £6,702 + living wage supplement) |
| 2026-07-06T09:00:006 Jul 2026 | Learning Support Assistant | SNT4854(e) | £25,583 per annum. Actual Salary £21,942 per annum |
| 2026-07-06T09:00:006 Jul 2026 | Teacher of English | ST3265(e) | £32,916 - £45,352 per annum |
| 2026-07-06T09:00:006 Jul 2026 | Teacher of Maths | ST3266(e) | £32,916 - £45,352 per annum |
| 2026-07-06T09:00:006 Jul 2026 | Teacher of Science | ST3267(e) | £32,916 - £45,352 per annum |
| 2026-07-05T11:59:005 Jul 2026 | Support Assistant Level 3 | SNT4841(e) | £26,403 - £27,254 per annum pro rata (Actual salary £21,119 - £21,800 per annum) |
| 2026-07-05T10:59:005 Jul 2026 | Health and Social Care Officer | AS549(e) | £26,403 - £27,254 per annum (pay award pending) |
| 2026-07-05T10:59:005 Jul 2026 | Relief Facility Supervisor | OPS2689(e) | £29,064 - £31,022 per annum (pay award pending) |
| 2026-07-05T10:59:005 Jul 2026 | Cleaner at Milecastle Primary School | OPS2690(e) | £25,949 per annum, pro rata (£8,766 actual salary) Pay award pending |
| 2026-07-05T10:59:005 Jul 2026 | Cleaner at St John Vianney RC Primary School | OPS2691(e) | £25,949 per annum, pro rata (£7,013 actual salary) pay award pending |
| 2026-07-05T10:59:005 Jul 2026 | Cleaner at Canning Street Primary School | OPS2695(e) | £25,949 per annum, pro rata (£8,766 actual salary) Pay award pending |
| 2026-07-05T10:59:005 Jul 2026 | Cleaner at Walbottle Academy | OPS2698(e) | £25,949 per annum, pro rata (£10,519 actual salary) |
| 2026-07-05T10:59:005 Jul 2026 | Assistant Documentation Officer | M545 | £26,403 - £27,254 per annum, pro rata (pay award pending) |
| 2026-07-05T10:59:005 Jul 2026 | Head of Strategic Human Resources and Organisational Development | DCE94 | £83,663 - £ 88,633 per annum |
| 2026-07-05T10:59:005 Jul 2026 | Finance Partner | FIN106 | £50,269 - £54,495 per annum (Pay award pending) |
| 2026-07-05T10:59:005 Jul 2026 | Cleaner at Benfield School | OPS2702(e) | £25,949 per annum, pro rata (£8,092 actual salary) pay award pending. |
| 2026-07-03T12:00:003 Jul 2026 | Support Assistant Level 2 | SNT4839(e) | £25,583 per annum pro rata (Actual salary £19,196 per annum) |
| 2026-07-03T12:00:003 Jul 2026 | Support Assistant Level 2 | SNT4843(e) | £25,583 per annum pro rata (Actual salary £18,803 per annum) |
| 2026-07-03T11:30:003 Jul 2026 | Admin Assistant Level 2 | SNT4849(e) | £25,583 per annum pro rata (Actual salary £11,752 per annum) |
| 2026-07-03T10:59:003 Jul 2026 | Work Experience Officer | CES1017(e) | £29,064 - £31,022 per annum (pay award pending) |
| 2026-07-03T10:59:003 Jul 2026 | Hospitality Event Supervisor | OPS2683 | £32,597 - 35,412 per annum (Pay award pending) |
| 2026-07-02T10:59:002 Jul 2026 | Finds Liaison Assistant | M544 | £26,403 - £27,254 per annum, pro rata (pay award pending) |
| 2026-07-02T09:00:002 Jul 2026 | Support Assistant Level 3 | SNT4836(e) | £26,403 - £27,254 per annum pro rata (Actual salary £21,225 - £21,909 per annum) |
| 2026-07-02T09:00:002 Jul 2026 | Learning Support Assistant (for SEN pupils) | SNT4844(e) | £21,450 per annum |
| 2026-07-01T11:59:001 Jul 2026 | Administrative Assistant Level 2 | SNT4842(e) | £25,583 per annum pro rata (Actual salary £11,571 per annum) |
| 2026-07-01T10:59:001 Jul 2026 | Enforcement and Compliance Officer | FIN104b | £36,363 - £39,862 per annum (Pay award pending) |
| 2026-07-01T10:59:001 Jul 2026 | Senior Assessment Officer | FIN103b | £32,597 - £35,412 per annum (pay award pending) |
| 2026-07-01T09:00:001 Jul 2026 | Headteacher's PA | SNT4845(e) | £36,363 - £39,862 per annum, pro rata (Actual salary £30,426 - £33,354 per annum) |
| 2026-07-01T09:00:001 Jul 2026 | Support Assistant Level 3 - Class Based: Lower Key Stage 2 | SNT4846(e) | £26,403 - £27,254 per annum pro rata (Actual salary £8,067 - £8,327 per annum) |
| 2026-06-30T12:00:0030 Jun 2026 | Administration Assistant Level 2 | SNT4837(e) | £25,583 per annum pro-rata (Actual salary £21,519 per annum) |
| 2026-06-30T12:00:0030 Jun 2026 | Support Assistant Level 3 | SNT4840(e) | £26,403 - £27,254 per annum pro rata (Actual salary £22,671 - £23,402 per annum) |
| 2026-06-30T12:00:0030 Jun 2026 | School Cleaner | SNT4852(e) | £24,796 per annum pro rata (Actual salary £5,873 per annum) |
| 2026-06-30T10:59:0030 Jun 2026 | Housing Needs Assessor | HC96 | £36,363 - £39,862 per annum (Pay Award Pending) |
| 2026-06-30T10:59:0030 Jun 2026 | Cleaner at Hotspur Primary School | OPS2687(e) | £25,949 per annum, pro rata (£7,013 actual salary) |
| 2026-06-30T10:59:0030 Jun 2026 | Cleaner at Kenton Medical Centre | OPS2688 | £25,949 per annum, pro rata (£8,766 actual salary) |
| 2026-06-30T10:59:0030 Jun 2026 | Shop Assistant | TWAME | £8:00 - £12.71 per hour* *These posts attract a Real Living Wage supplement. In addition to the hourly rate, these posts will receive a Real Living Wage supplement to bring the hourly rate up to £13.45 an hour. |
| 2026-06-30T10:59:0030 Jun 2026 | Senior Practitioner - Children in Care and Care Leavers Team | CES1006(e) | £46,142 - £49,282 per annum (pay award pending) |
| 2026-06-30T09:00:0030 Jun 2026 | Teacher of KS2 | ST3264(e) | £32,916- £45,352 per annum depending on relevant teaching experience and in line with Teachers' Pay & Conditions |
| 2026-06-30T09:00:0030 Jun 2026 | Support Assistant Level 2 (Maternity Cover) | SNT4853(e) | £25,583 per annum pro rata (Actual salary £22,237.53 per annum) |
| 2026-06-29T12:00:0029 Jun 2026 | Security Officer | OPS2700 | £26,403 - £27,254 per annum (Pay award pending) |
| 2026-06-29T12:00:0029 Jun 2026 | Support Assistant Level 3 | SNT4838(e) | £26,403 - £27,254 per annum pro rata (Actual salary £15,006 - £15,490 per annum) |
| 2026-06-29T11:59:0029 Jun 2026 | Class Teacher | ST3261(e) | £32,916 - £45,352 per annum |
| 2026-06-29T10:59:0029 Jun 2026 | Social Worker | AS546(e) | £36,363 - £39,862 per annum (unprogressed); £40,777 - £45,091 per annum (progressed) - pay award pending |
| 2026-06-29T09:00:0029 Jun 2026 | Support Assistant Level 3 | SNT4835(e) | £26,403 - £27,254 per annum pro rata (Actual salary £22,437 – 23,161 per annum) |
| 2026-06-29T05:00:0029 Jun 2026 | Finance Partner | SNT4813(e) | £46,142 - £49,232 per annum pro rata. Actual salary £38,608 - £41,236 per annum. (April 2026 pay award pending) |
| 2026-06-29T04:00:0029 Jun 2026 | Support Assistant Level 2 | SNT4850(e) | £23,583 per annum pro rata (see advert text for further salary information) |
| 2026-06-29T04:00:0029 Jun 2026 | KS2 1:1 Support Assistant | SNT4851(e) | £26,403 - £27,254 per annum pro rata (Actual salary £19,709 - £20,344 per annum) |
| 2026-06-28T10:59:0028 Jun 2026 | Social Worker | AS538(e) | £36,363 - £39,862 per annum (unprogressed); £40,777 - £45,091 per annum (progressed) - pay award pending |
| 2026-06-28T10:59:0028 Jun 2026 | Cleaner at Benfield School | OPS2678(e) | £25,949 per annum, pro rata (£12,273 actual salary) |
| 2026-06-28T10:59:0028 Jun 2026 | Social Care Assessment Officer | AS550(e) | £32,597 - £35,412 per annum (pay award pending) |
| 2026-06-28T10:59:0028 Jun 2026 | Cleaner at West Jesmond Primary School | OPS2682(e) | £25,949 per annum, pro rata (£7,013 actual salary 10 hrs, £9,993 actual salary 14.25 hrs) |
| 2026-06-28T10:59:0028 Jun 2026 | Cleaner at St Marys RC School | OPS2685(e) | £25,949 per annum, pro rata (£10,519 actual salary) pay award pending |
| 2026-06-28T10:59:0028 Jun 2026 | Cleaner at Walker Riverside Academy | OPS2685(e) | £25,949 per annum, pro rata (£7,013 actual salary 10 hours, £8,766 actual salary 12.5 hours) pay award pending |
| 2026-06-28T10:59:0028 Jun 2026 | Relief Cleaner | OPS2686(e) | £25,949 per annum, pro rata (£15,779 actual salary 22.5 hrs, £10,519 actual salary 15 hrs) Pay award pending |
| 2026-06-28T10:59:0028 Jun 2026 | Catering Assistant at Gosforth Central Middle School | OPS2703(e) | £25,949 per annum, pro rata |
| 2026-06-26T12:00:0026 Jun 2026 | Senior Planning and Project Officer | HC94 | £46,142 - £49,282 per annum (Pay Award Pending) |
| 2026-06-26T12:00:0026 Jun 2026 | Individual Learning Support Assistant | SNT4826(e) | £26,403 - £27,254 p.a. Actual salary £22,058- £22,769 p.a |
| 2026-06-26T12:00:0026 Jun 2026 | Learning Support Assistant - Special Needs | SNT4827(e) | £29,064 - £31,022 p.a. Actual salary £24,281 - £25,917 p.a. |
| 2026-06-26T12:00:0026 Jun 2026 | Administration Assistant Level 3 | SNT4828(e) | £26,403 - £27,254 p.a. (actual salary £20,058 - £22,769 p.a.) |
| 2026-06-26T12:00:0026 Jun 2026 | Support Assistant Higher Level | SNT4829(e) | £32,597-£35,412 per annum pro-rata, actual £27,990-£30,407 per annum |
| 2026-06-26T11:59:0026 Jun 2026 | Shared Lives Carer | Long term carers are paid up to £540 per week | |
| 2026-06-26T10:59:0026 Jun 2026 | Solicitor / Barrister (Adult Social Care) | OPS2668 | £46,142 - £49,282 per annum (Pay Award Pending) |
| 2026-06-26T10:59:0026 Jun 2026 | Engineer Grade 4 | OPS2692 | £36,363 - £39,862 Per Annum (Pay Award Pending) |
| 2026-06-26T09:00:0026 Jun 2026 | Higher Level Teaching Assistant (with responsibility for high-needs SEND) | SNT4823(e) | £32,597 - £35,412 per annum. Actual salary £27,707 - £30,100 per annum |
| 2026-06-26T09:00:0026 Jun 2026 | OPAL Play Workers | SNT4825(e) | £24,796 per annum (pro rata), actual salary £3,994 OR £25,185 per annum (pro rata), actual £4,280 per annum plus Living Wage supplement |
| 2026-06-26T06:00:0026 Jun 2026 | Support Assistant Level 2 | SNT4834(e) | £25,583 per annum pro rata (Actual salary £21,406 per annum) |
Give feedback and let us know if this page was helpful